Final Stage
المجموعة الأولى
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 2028 Li Songli U13 | 3 | 3 | 0 | 0 | 14 | 2 | 12 | 9 | |
2 Henan U13 | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | |
3 Changchun Yatai U13 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | |
4 Changsha No.1 Middle School Xinhuadu U13 | 3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
المجموعة الثانية
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Changsha Lushan International U13 | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 | |
2 Shaanxi Normal University Affiliated High School U13 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | |
3 Tianjin Binhai U13 | 3 | 1 | 0 | 2 | 2 | 11 | -9 | 3 | |
4 Dingnan Dream U13 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
المجموعة الثالثة
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Shandong Taishan U13 | 3 | 3 | 0 | 0 | 21 | 2 | 19 | 9 | |
2 Dalian Yingbo U13 | 3 | 2 | 0 | 1 | 5 | 11 | -6 | 6 | |
3 Zhongya Peicui U13 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
4 Chongqing No.8 Middle School Hongfan U13 | 3 | 0 | 0 | 3 | 6 | 14 | -8 | 0 |
المجموعة الرابعة
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Evergrande Football School U13 | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 | |
2 Zhejiang U13 | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 | |
3 Hebi Heteng U13 | 3 | 2 | 0 | 1 | 2 | 4 | -2 | 5 | |
4 Xi'an Qituo U13 | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
المجموعة الخامسة
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Chongqing No.1 Middle School Bilingual U13 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | |
2 Beijing No.3 High School U13 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 5 | |
3 Hunan Football Youth Training Center U13 | 3 | 1 | 0 | 2 | 5 | 2 | 3 | 3 | |
4 South China Normal University High School U13 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 2 |
المجموعة السادسة
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Dalian University of Technology Affiliated School Tornado Team U13 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | |
2 Shenzhen Peng City Cuiyuan U13 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 5 | |
3 Hefei Sports School U13 | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 | |
4 Qingdao Hainiu Hainuo U13 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
المجموعة السابعة
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 The Affiliated High School of Southwest University U13 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | |
2 Guangdong Mingtu U13 | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 | |
3 Nanjing Yu Junior High School U13 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |
4 Suzhou Dongwu Xinshi U13 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
المجموعة الثامنة
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Beijing Bayi Aoxiang U13 | 3 | 2 | 0 | 1 | 8 | 12 | -4 | 6 | |
2 Guangzhou Yinghua Sili U13 | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 5 | |
3 Shanghai Shenhua U13 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 5 | |
4 Xi'an Hi-Tech Zone U13 | 3 | 0 | 0 | 3 | 5 | 6 | -1 | 0 |
مرحلة المجموعات
المجموعة الأولى
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Dalian Yingbo U13 | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | |
2 Changchun Yatai U13 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
3 Yanji Sports School U13 | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
المجموعة العاشرة
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Xi'an Qituo U13 | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 | |
2 Xi'an Railway No.1 Middle School U13 | 2 | 1 | 0 | 1 | 13 | 4 | 9 | 3 | |
3 Corps Third Division U13 | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 |
المجموعة الحادية عشر
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Changsha Lushan International U13 | 3 | 3 | 0 | 0 | 18 | 0 | 18 | 9 | |
2 Nanjing Yu Junior High School U13 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
3 Changning Sports School U13 | 3 | 1 | 0 | 2 | 1 | 9 | -8 | 3 | |
4 Huaibei Sports School U13 | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
المجموعة الثانية عشر
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Hunan Football Youth Training Center U13 | 3 | 3 | 0 | 0 | 4 | 2 | 2 | 7 | |
2 Zhejiang U13 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 5 | |
3 Wuhan Men's U13 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
4 Suzhou Dongwu Xinshi U13 | 3 | 0 | 0 | 3 | 4 | 6 | -2 | 0 |
المجموعة 13
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Shanghai Shenhua U13 | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 | |
2 Changsha No.1 Middle School Xinhuadu U13 | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | |
3 Hubei Youth Star U13 | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 | |
4 Tongling Liaobang U13 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
المجموعة 14
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Hefei Sports School U13 | 3 | 3 | 0 | 0 | 9 | 3 | 8 | 8 | |
2 Zhongya Peicui U13 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | |
3 Lucky Star Cannes U13 | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 | |
4 Elite Youth Training Normal University Affiliated High School U13 | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
المجموعة 15
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Chongqing Nanyu U13 | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 | |
2 The Affiliated High School of Southwest University U13 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | |
3 Zunyi Mengya U13 | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 2 | |
4 Huaxie Club U13 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
المجموعة 16
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Zhongbei Middle School Xinxiongqi U13 | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 | |
2 Chongqing No.1 Middle School Bilingual U13 | 3 | 2 | 0 | 1 | 13 | 6 | 7 | 6 | |
3 Chengdu Tangwai U13 | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 | |
4 Yukun Yuxi U13 | 3 | 0 | 0 | 3 | 3 | 17 | -14 | 0 |
المجموعة 17
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Chongqing No.8 Middle School Hongfan U13 | 3 | 2 | 0 | 1 | 13 | 5 | 8 | 6 | |
2 Guiyang No.1 Middle School Li Duanfen U13 | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 | |
3 Mianzhong Yingcai U13 | 3 | 1 | 0 | 2 | 7 | 15 | -8 | 3 | |
4 Kunming-Sint-Evans U13 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
المجموعة 18
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Chongqing No. 7 Middle School Dongchuan U13 | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 | |
2 Guizhou Star Project U13 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 2 | |
3 No.7 Middle School Wanda U13 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
المجموعة 19
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Dingnan Dream U13 | 3 | 3 | 0 | 0 | 13 | 4 | 9 | 9 | |
2 South China Normal University High School U13 | 3 | 2 | 0 | 1 | 13 | 6 | 7 | 6 | |
3 Shenzhen Nanwai Wenhua U13 | 3 | 1 | 0 | 2 | 14 | 8 | 6 | 3 | |
4 Xiamen Dong Fangzhuo U13 | 3 | 0 | 0 | 3 | 5 | 27 | -22 | 0 |
المجموعة الثانية
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Dalian University of Technology Affiliated School Tornado Team U13 | 2 | 2 | 0 | 0 | 17 | 0 | 17 | 6 | |
2 Shenyang Hepingler U13 | 2 | 1 | 0 | 1 | 1 | 6 | -5 | 2 | |
3 Dalian No.21 Middle School Lujin U13 | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
المجموعة 20
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Shenzhen Peng City Cuiyuan U13 | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 8 | |
2 Evergrande Football School U13 | 3 | 2 | 0 | 1 | 13 | 2 | 11 | 6 | |
3 NTU Star Dream U13 | 3 | 1 | 0 | 2 | 4 | 15 | -11 | 2 | |
4 Fuzhou U13 | 3 | 0 | 0 | 3 | 4 | 14 | -10 | 0 |
المجموعة 21
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Guangdong Mingtu U13 | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 8 | |
2 Cuiyuan Experimental U13 | 3 | 2 | 0 | 1 | 17 | 2 | 15 | 6 | |
3 Hainan Zhonghai U13 | 3 | 1 | 0 | 2 | 4 | 13 | -9 | 3 | |
4 Xiamen Jimei Middle School U13 | 3 | 0 | 0 | 3 | 4 | 18 | -14 | 0 |
المجموعة 22
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 2028 Li Songli U13 | 3 | 3 | 0 | 0 | 17 | 2 | 15 | 9 | |
2 Guangzhou Yinghua Sili U13 | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 6 | |
3 Nan'an Zhonghui Xingbang U13 | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 | |
4 Nanchang No.2 Middle School Hongcheng U13 | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 |
المجموعة الثالثة
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Beijing No.3 High School U13 | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 | |
2 Tianjin Binhai U13 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 5 | |
3 Luneng Football School U13 | 3 | 1 | 0 | 2 | 11 | 6 | 5 | 3 | |
4 Zhengzhou Lishui U13 | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
المجموعة الرابعة
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Henan U13 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | |
2 Tianjin Jinmen Tiger U13 | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 5 | |
3 No. 48 Middle School Championship U13 | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 | |
4 Beijing Guoan U13 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 2 |
المجموعة الخامسة
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Shandong Taishan U13 | 3 | 3 | 0 | 0 | 22 | 1 | 21 | 9 | |
2 Beijing Bayi Aoxiang U13 | 3 | 2 | 0 | 1 | 12 | 4 | 8 | 5 | |
3 Pingdingshan Prince U13 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |
4 Tianjin Ruilong U13 | 3 | 0 | 0 | 3 | 0 | 26 | -26 | 0 |
المجموعة السادسة
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Hebi Heteng U13 | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 | |
2 Qingdao Hainiu Hainuo U13 | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 | |
3 Tsinghua University High School U13 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
4 Taiyuan Dongliang U13 | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
المجموعة السابعة
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Xi'an Hi-Tech Zone U13 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | |
2 Shizuishan Experimental Star U13 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
3 Xilin Gol Mongolian Horse U13 | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
المجموعة الثامنة
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Ordos Manson U13 | 3 | 3 | 0 | 0 | 17 | 6 | 11 | 9 | |
2 Pingluo Middle School Hengli U13 | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 | |
3 Xinjiang Dream Leaders U13 | 3 | 1 | 0 | 2 | 15 | 6 | 9 | 3 | |
4 Xi'an Longqi U13 | 3 | 0 | 0 | 3 | 3 | 25 | -22 | 0 |
المجموعة التاسعة
| الفريق | لعب | فاز | تعادل | خسر | سجل | استقبل | فارق | نقاط | آخر المباريات |
1 Shaanxi Normal University Affiliated High School U13 | 3 | 3 | 0 | 0 | 23 | 1 | 22 | 9 | |
2 Yulin Future U13 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 | |
3 Yinchuan No.15 Middle School Helan Mountain U13 | 3 | 1 | 0 | 2 | 6 | 13 | -7 | 3 | |
4 Qinghai Kress U13 | 3 | 0 | 0 | 3 | 2 | 17 | -15 | 0 |



















































































